Immigration, Refugees and Citizenship Canada (IRCC) has conducted another Express Entry draw, inviting 4,500 candidates with strong French language skills to apply for permanent residence.
September 2025 French-Proficiency Draw
This category-based draw required a minimum Comprehensive Ranking System (CRS) score of 446. To qualify, candidates needed to have submitted their Express Entry profile before 7:21 a.m. UTC on June 16, 2025.
This result reflects Canada’s ongoing commitment to welcoming French-speaking immigrants to strengthen bilingual communities and address labor market needs.
Express Entry Draws in 2025 – Overview
Throughout 2025, IRCC has held a variety of draws under different categories, including the Provincial Nominee Program (PNP), Canadian Experience Class (CEC), and targeted draws for healthcare, social services, education, and French proficiency.
Summary of Express Entry Draws in 2025
| Date | Draw Type | ITAs Issued | CRS Cut-off |
|---|---|---|---|
| Sept. 3 | Canadian Experience Class | 1,000 | 534 |
| Sept. 2 | Provincial Nominee Program | 249 | 772 |
| Aug. 19 | Healthcare & Social Services | 2,500 | 470 |
| Aug. 18 | Provincial Nominee Program | 192 | 800 |
| Aug. 8 | French Language Proficiency | 2,500 | 481 |
| Aug. 7 | Canadian Experience Class | 1,000 | 534 |
| Aug. 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare & Social Services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare & Social Services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare & Social Services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| Mar. 21 | French Language Proficiency | 7,500 | 379 |
| Mar. 17 | Provincial Nominee Program | 536 | 736 |
| Mar. 6 | French Language Proficiency | 4,500 | 410 |
| Mar. 3 | Provincial Nominee Program | 725 | 667 |
| Feb. 19 | French Language Proficiency | 6,500 | 428 |
| Feb. 17 | Provincial Nominee Program | 646 | 750 |
| Feb. 5 | Canadian Experience Class | 4,000 | 521 |
| Feb. 4 | Provincial Nominee Program | 455 | 802 |
| Jan. 23 | Canadian Experience Class | 4,000 | 527 |
| Jan. 8 | Canadian Experience Class | 1,350 | 542 |
| Jan. 7 | Provincial Nominee Program | 471 | 793 |
Express Entry Trends in 2025
- Total ITAs issued to date: 62,109
- Most frequent draw type: Provincial Nominee Program (16 draws)
- Other categories:
- Canadian Experience Class – 9 draws
- French language proficiency – 5 draws
- Healthcare & social services – 4 draws
- Education – 1 draw
IRCC’s 2025 strategy shows a strong focus on PNP and category-based draws, with continued opportunities for French-speaking candidates and those with Canadian work experience.
What This Means for Applicants
French-speaking candidates continue to enjoy comparatively lower CRS cut-offs, making this an attractive immigration pathway in 2025. Applicants are encouraged to maintain up-to-date Express Entry profiles and closely follow IRCC’s evolving draw schedule to enhance their chances of receiving an Invitation to Apply (ITA).

Leave a Reply